Top News
Price Forecast
Entry and exit levels priced by prediction markets
Entry and exit levels priced by prediction markets
Get schooled on the technical ideas behind Web3
Watch candid conversations, live event coverage, and on-the-street reporting.
Features and insights on the biggest trends in Web3
Spot ETF flows as a market-sentiment indicator
Spot Bitcoin ETFs took in $21.1M on Oct 9; cumulative net inflows stand at $57.6B.
Daily Net Flows
| Time (UTC) | Total (USD) |
|---|---|
| Oct 9, 2026 | +$21.1M |
| Oct 8, 2026 | -$244.1M |
| Oct 7, 2026 | -$484.9M |
| Oct 6, 2026 | +$118.8M |
| Oct 5, 2026 | -$89.8M |
| Oct 2, 2026 | +$189.9M |
| Oct 1, 2026 | +$102.7M |
| Sep 30, 2026 | -$148.7M |
| Sep 29, 2026 | +$66.2M |
| Sep 28, 2026 | +$31.0M |
More insights into recent blockchain news